Corner Lot Family Rancher! Built in end of 2021. Excellent location, facing an inner street. Very convenient: 2 min walking to bus, 5 min driving to school. Spacious, bright, open views, fresh air, quiet, with no sense of confinement--truly a place to unwind. Ample street parking beside house and a large garden for leisure(Note: The price includes all furniture and the TV, which have been used for just over two years, throughout the entire house). A great choice for those who appreciate quality living. Call today to book your private viewing! (id:21911)
| MLS® Number | 17261 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Corner Site |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Size Interior | 1250 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 4487 |
| Size Total | 4487 Sqft |
| Size Total Text | 4487 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,5 in | 4 ft ,10 in | 9 ft ,5 in x 4 ft ,10 in |
| Main Level | Living Room | 13 ft ,3 in | 16 ft ,5 in | 13 ft ,3 in x 16 ft ,5 in |
| Main Level | Dining Room | 7 ft ,4 in | 9 ft ,5 in | 7 ft ,4 in x 9 ft ,5 in |
| Main Level | Kitchen | 10 ft ,6 in | 13 ft ,7 in | 10 ft ,6 in x 13 ft ,7 in |
| Main Level | Primary Bedroom | 14 ft ,4 in | 14 ft ,5 in | 14 ft ,4 in x 14 ft ,5 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,1 in | 10 ft ,2 in | 9 ft ,1 in x 10 ft ,2 in |
| Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/29749981/69-mascot-street-whitehorse
Contact us for more information

Ying Li
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)